The 2018 tax brackets
Marginal Tax Rate | Single | Married Filing Jointly | Head of Household | Married Filing Separately |
---|---|---|---|---|
10% | $0-$9,525 | $0-$19,050 | $0-$13,600 | $0-$9,525 |
12% | $9,525-$38,700 | $19,050-$77,400 | $13,600-$51,800 | $9,525-$38,700 |
22% | $38,700-$82,500 | $77,400-$165,000 | $51,800-$82,500 | $38,700-$82,500 |
24% | $82,500-$157,500 | $165,000-$315,000 | $82,500-$157,500 | $82,500-$157,500 |
32% | $157,500-$200,000 | $315,000-$400,000 | $157,500-$200,000 | $157,500-$200,000 |
35% | $200,000-$500,000 | $400,000-$600,000 | $200,000-$500,000 | $200,000-$300,000 |
37% | Over $500,000 | Over $600,000 | Over $500,000 | Over $300,000 |
For Comparison: What it was
SOURCE: IRSMarginal Tax Rate | Single | Married Filing Jointly | Head of Household | Married Filing Separately |
---|---|---|---|---|
10% | $0-$9,525 | $0-$19,050 | $0-$13,600 | $0-$9,525 |
15% | $9,525-$38,700 | $19,050-$77,400 | $13,600-$51,850 | $9,525-$38,700 |
25% | $38,700-$93,70 | $77,400-$156,150 | $51,850-$133,850 | $38,700-$78,075 |
28% | $93,700-$195,450 | $156,150-$237,950 | $133,850-$216,700 | $78,075-$118,975 |
33% | $195,450-$424,950 | $237,950-$424,950 | $216,700-$424,950 | $118,975-$212,475 |
35% | $424,950-$426,700 | $424,950-$480,050 | $424,950-$453,350 | $212,475-$240,025 |
39.6% | Over $426,700 | Over $480,050 | Over $453,350 | Over $240,025 |

The Marriage Penalty: Eliminated for most
Previously, two single individuals who each earned a taxable income of $90,000 per year would both fall into the 25% bracket for singles. However, if they were to get married, their combined income of $180,000 would have pushed them them into the 28% bracket. Under the new brackets, they would fall into the 24% marginal tax bracket, regardless of whether they got married. The married-filing-jointly income thresholds are exactly double the single thresholds for all but the two highest tax brackets in the new tax law. In other words. Married couples earning more than $400,000, however, are still impacted.
Standard Deduction and Personal Exemption
The personal exemption has been eliminated but the standard deduction has almost doubled for everyone. In the previous plan, a single filer would have been entitled to a $6,500 standard deduction and a $4,150 personal exemption in 2018, for a total of $10,650 in income exclusions. Under the new tax plan, they would just get a $12,000 standard deduction.
Filing Status | Previous Standard Deduction | New Standard Deduction |
---|---|---|
Single | $6,500 | $12,000 |
Married Filing Jointly | $13,000 | $24,000 |
Married Filing Separately | $6,500 | $12,000 |
Head of Household | $9,550 | $18,000 |
Capital Gains
Long-Term Capital Gains Rate | Single Taxpayer | Married Filing Jointly | Head of Household | Married Filing Separately |
---|---|---|---|---|
0% | Up to $38,600 | Up to $77,200 | Up to $51,700 | Up to $38,600 |
15% | $38,600-$425,800 | $77,200-$479,000 | $51,700-$452,400 | $38,600-$239,500 |
20% | Over $425,800 | Over $479,000 | Over $452,400 | Over $239,500 |
A Tax Break for Parents
The elimination of personal exemption could disproportionately affect larger families. The expanded Child Tax Credit, which is available for qualified children under age 17 offsets this loss. The bill doubles the credit from $1,000 to $2,000 and also increases the amount of the credit that is refundable to $1,400.
Filing Status | Old Phaseout Threshold | New Phaseout Threshold |
---|---|---|
Single | $6,500 | $12,000 |
Married Filing Jointly | $110,000 | $400,000 |
Individuals | $75,000 | $200,000 |
Deductions that have removed
While many deductions are remaining under the new tax law, there are several that didn't survive, in addition to those already mentioned elsewhere in this guide. Gone for the 2018 tax year are the deductions for:
- Casualty and theft losses (except those attributable to a federally declared disaster)
- Unreimbursed employee expenses
- Tax preparation expenses
- Other miscellaneous deductions previously subject to the 2% AGI cap
- Moving expenses
- Employer-subsidized parking and transportation reimbursement
Corporate Tax rates
The biggest changes made by the bill are on the corporations. The corporate tax rate is lowered to a flat 21% on all profit. This is not only a massive tax cut but is also a major simplification compared with the 2017 corporate tax structure shown in the table below:
Taxable Income Range | Marginal Corporate Tax Rate (2017) |
---|---|
$0-$50,000 | 15% |
$50,000-$75,000 | 25% |
$75,000-$100,000 | 34% |
$100,000-$335,000 | 39% |
$335,000-$10,000,000 | 34% |
$10,000,000-$15,000,000 | 35% |
$15,000,000-$18,333,333 | 38% |
$18,333,333 and above | 35% |
Repatriation of foreign cash and assets
There is about $2.6 trillion in U.S. corporations' foreign profits held overseas. The new tax law sets a one-time repatriation rate of 15.5% on cash and equivalent foreign-held assets and 8% on illiquid assets like equipment, payable over an eight-year period. This could be big news for companies like Apple, which has more than $200 billion parked overseas at the end of 2017 and a big benefit to the US economy.